MOVIE LINE-UP FROM JUNE 2007 - NOV 2008
HI! FRIENDS — movie-line up til nov 2008 — relax & see
a movie!!!!
| Playdate | Movie Title | Starring | Genre | Distributor | ||
| 18 | ||||||
|---|---|---|---|---|---|---|
| 19 | Jun. 27 | Bug | Ashley Judd/Lynn Collins |
Drama | Cinestar | |
| 20 | ||||||
| 21 | Jun. 28 | Transformers | Shia Labeouf/Josh Duhamel/Bernie Mac/Megan Fox | Action Adventure | Solar (uip) | |
| 22 | ||||||
| 23 | Jul. 04 | Live Free or Die Hard 4 | Bruce Willlis/ Justin Long | Action/Thriller | Warner Fox | |
| 24 | Tiyanaks | Jennelyn Mercado/Rica Peralejo/Mark Herras | Horror | Regal Films | ||
| 25 | Paraiso | Maricel Soriano/Cesar Montano | Drama | GK Prod | ||
| 26 | White Noise 2 | Horror/Suspense | Viva | |||
| 27 | The Lookout | Aaron Berg/Kalyn Bomback | Crime/Drama/Thriller | |||
| 28 | ||||||
| 29 | Jul. 11 | Harry Potter & the Order of the Phoenix |
Daniel Radcliffe/Emma Watson/Rupert Grint | Action Adv/Fantasy | Warner | |
| 30 | ||||||
| 31 | Jul.18 | A Love Affair | Maricel Soriano/Aga Muhlach,Angelica Panganiban | Romance Drama | ABS CBN | |
| 32 | Rescue Dawn | Christian Bale/ Steve Zhan | Action/Adventure | Cinestar | ||
| 33 | Blades of Glory | Will Ferrell/Jon Heder/Will Arnett | Comedy/Sports | Solar (UIP) | ||
| 34 | Vacancy | Luke Wilson,Kate Beckinsale,Kevin Dunigan | Thriller | Columbia | ||
| 35 | Grind House:Death Roof | Rose Mcgowan/Freddy Rodriguez | Suspense/Horror | Cinestar | ||
| 36 | ||||||
| 37 | Jul. 25 | The Simpsons Movie | Albert Brooks/Pamela Haydens | Animation/Comedy | Warner/Fox | |
| 38 | Ratatouille | Brad Garrett/ Patton Oswalt | Animation/Comedy/Family | Columbia | ||
| 39 | Ouija | Judy Ann Santos/ Jolina Magdangal | Horror | Viva/GMA Films | ||
| 40 | Three | Megavision | ||||
| 41 | Planet Terror | Cinestar | ||||
| 42 | In The Land of Women | Meg Ryan,Elena Anaya,Eric Ascell | Comedy/Drama/Romance | Skyfilms | ||
| 43 | ||||||
| 44 | Aug. 1 | Idol:Pag-asa ng Bayan | Jaclyn Jose/Michael de Mesa | Human Interest | Jessuit Comm | |
| 45 | My Kuya’s Wedding | Ryan Agoncillo/Maja Salvador | Regal | |||
| 46 | License to Wed | Robin Williams/Mandy Moore | Comedy/Romance | Warner | ||
| 47 | Hairspray | John Travolta/Queen Latifah | Musical | Cinestar | ||
| 48 | Rise:Blood Hunter | Lucy Lui | Suspense/Thriller | Viva | ||
| 49 | ||||||
| 50 | Aug. 8 | Haw-ang | Kalila Aguilos,Dacmay Tangliban/Raquel Reyes | Drama | Sizzlingsisig | |
| 51 | Casa | Artist Ent. | ||||
| 52 | Are We Done Yet? | Ice Cube,Nia Long | Comedy & Sequel | Columbia | ||
| 53 | Rush Hour 3 | Jackie Chan/Cris Tucker | Action/Adventure/Comedy | Cinestar | ||
| 54 | Bourne Ultimatum | Matt Damon | Action/Drama | Solar (uip) | ||
| 55 | ||||||
| 56 | Aug. 15 | Surf’s Up | Jeff Bridges/Shia Labeouf | Animation & Sports | Columbia | |
| 57 | The Invasion | Nichole Kidman/Daniel Craig | Action/Horror/Drama | Warner | ||
| 58 | I’ve Fallen For You | Kim Chiu/Gerald Anderson | Romance/Comedy | Abs Cbn | ||
| 59 | Bratz | Paula Abdul/Skyler Shaye | Cinestar | |||
| 60 | Sinking Japan | Cinestar | ||||
| 61 | Mr. Ripley’s Underground | Barry Pepper,Jacinda Barette | Suspense/Thriller/Romance | Viva | ||
| 62 | ||||||
| 63 | Aug. 22 | Xenoa | Paolo Ballesteros/Rafael Nanquil/Isabel Granada | Sci Fi Action | Visual Camp Inc. | |
| 64 | Evan Almighty | Steve Carell/Morgan Freeman/John Goodman | Comedy | Solar (uip) | ||
| 65 | El Cantante | Mark Anthony/ Jennifer Lopez | Musical/ Drama | Cinestar | ||
| 66 | Waitress | Warner Fox | ||||
| 67 | 1408 | John Cusask/Samuel I. Jackson | Horror | Viva | ||
| 68 | Signos | Daven Prod. | ||||
| 69 | ||||||
| 70 | Aug. 29 | Underdog | Alex Neuberger/ Diz White/Peter Dinklage | Comedy | Columbia | |
| 71 | Now and Forever | Roxanne Ginoo/Jennylyn Mercado | Regal | |||
| 72 | Nancy Drew | Emma Roberts/Caroline Aaron | Adventure/Thriller/Family | Warner | ||
| 73 | Last Legion | Ben Kingsley/Collin Firth | Action/Drama/Adventure | Cinestar | ||
| 74 | 4 n 1 - Friendster Forever | Ruffa Me Quinto/Pokwang/Eugene Domingo | Comedy | Viva | ||
| 75 | ||||||
| 76 | Sep. 5 | Day Watch | Konstantin Khabensky | Action/Fantasy | Warner/Fox | |
| 77 | Wedding Daze | Jason Biggs | Cinestar | |||
| 78 | Disturbia | Matt Craven/ Dominic Daniel/ Charles Carroll | Thriller | Solar (UIP) | ||
| 79 | High Lander 2007 | Adrian Paul/Thekla Reuten | Cinestar | |||
| 80 | Butterfly on Wheel | Pierce Brosnan/Gerald Butler | Thriller/Drama/Action | Viva | ||
| 81 | ||||||
| 82 | Sep. 12 | Anino ng Setyembre | Alessandra de Rossi/Luis Alandy | Mystery/Suspense | Muchachos Brav | |
| 83 | Ultra Magnetic Love | Regal | ||||
| 84 | The Brave One | Jodie Foster/Terence Howard | Action/Crime/Thriller | Warner | ||
| 85 | Shoot them Up | Clive Owen/ Monica Belluci | Action/Adventure | Cinestar | ||
| 86 | I Know Who Killed Me | Lindsay Lohan/Julia Ormond | Thriller | Cinestar | ||
| 87 | War (rogue) | Jet Li/Jason Statham | Action/Thriller | Viva | ||
| 88 | Balls of Fury | Solar | ||||
| 89 | ||||||
| 90 | Sep. 19 | I Now Pronounce You Chuck & Larry |
Comedy | Solar (uip) | ||
| 91 | Ataol | Artist Ent. | ||||
| 92 | In The Name of The King | Leelee Sobieski/Kristanna Loken | Cinestar | |||
| 93 | Strange Wilderness | Jake Abe/Krista Allen | Romance/Comedy | Viva | ||
| 94 | ||||||
| 95 | Sep. 26 | No Reservations | Catherine Zeta-Jones/ Aaron Eckhart | Comedy/ Drama | Warner | |
| 96 | Resident Evil 3 | Milla Jovovich | Action/Suspense/Horror | Cinestar | ||
| 97 | Vhong/Toni Gonzaga Movie | Abs Cbn | ||||
| 98 | ||||||
| 99 | Oct. 3 | Mona Singapore Escort | Iza Calzado | Drama | Bandit Films | |
| 100 | Super Bad | Jonah Hill/Michael Cera/Bill Hader | Comedy | Columbia | ||
| 101 | Catacomb | Viva | ||||
| 102 | Knocked Up | Katherine Heigl/Seth Rogen/Leslie Mann | Comedy/Romance | Solar (uip) | ||
| 103 | Mr. Woodcock | Billy Bob Thornton/Susan Surrandon | Comedy | Cinestar | ||
| 104 | Virgin Territory | Tim Roth/Mischa Borton | Cinestar | |||
| 105 | December Boys | Daniel Radcliffe/Christian Byers/Lee Cormie | Drama | Warner | ||
| 106 | Dark is Rising | Josh Hutcherson/Bruce Greenwood/Bree Turner | Action/Adventure/Fantasy | Warner/ Fox | ||
| 107 | ||||||
| 108 | Oct. 10 | Hitman | Timothy Olyphant/ Doughey Scott | Warner/Fox | ||
| 109 | Skin Walkers | Natassia Malthe,Shan Roberts | Suspense/Thriller | Cinestar | ||
| 110 | The Eye | Viva | ||||
| 111 | 11th Hour | Warner | ||||
| 112 | Kumpisal | Indie Films | ||||
| 113 | ||||||
| 114 | Oct. 17 | Through The Years/Love Me Like the First Time | Regal | |||
| 115 | The Priest | Columbia | ||||
| 116 | Stardust | Claire Danes/Charlie Cox/Sienna Miller | Fantasy | Columbia | ||
| 117 | The Assassination of Jesse James by the Coward Robert Ford | Brad Pitt/Casey Affleck/Sam Shepard | Warner | Warner | ||
| 118 | Rendition | Cinestar | ||||
| 119 | ||||||
| 120 | Oct. 24 | A Mighty Heart | Angelina Jolie/Azfar Ali/Jillian Armenante | Drama/War | Solar (UIP) | |
| 121 | Trick r’ Treat | Jake Thomas/ Vanessa Angel | Warner | |||
| 122 | Horror House | Abs Cbn | ||||
| 123 | Kung Fu Hustler | Cinestar | ||||
| 124 | Smother | Diane Keaton | Comedy/Drama | Viva | ||
| 125 | Brothers Solomon | Columbia | ||||
| 126 | Lust Caution | Columbia | ||||
| 127 | ||||||
| 128 | Oct. 31 | Hide and Seek | Regal | |||
| 129 | 30 Days of Night | Manu Bennett/Melissa Billington | Horror/Thriller | Columbia | ||
| 130 | The Dolls | Octo Arts | ||||
| 131 | The Flock | Richard Gere/Claire Danes | Thriller | Cinestar | ||
| 132 | ||||||
| 133 | Nov. 7 | Atonement | Keira Knightley/James McAvoy | Drama | Solar (UIP) | |
| 134 | Game Plan | The Rock/Kyra Sedgwick/Whitney Avalon | Comedy/Family | Columbia | ||
| 135 | Lions for Lambs | Tom Cruise/Meryl Streep/Robert Redford | Comedy/Family | Warner/Fox | ||
| 136 | Martian Kid | John Cussack/Amanda Peet | Cinestar | |||
| 137 | ||||||
| 138 | Nov. 14 | Caregiver | Aga Muhlach/Sharon Cuneta | Abs Cbn | ||
| 139 | Suddenly it’s magic/call center | gma | ||||
| 140 | Beowulf | Angelina Jolie/Anthony Hopkins | Adventure/Fantasy | Warner | ||
| 141 | Mr. Magarium’s Wonder Emporium | Dustin Hoffman/Jason Bateman | Comedy/Drama/Fantasy | Viva | ||
| 142 | Daddy Day Camp | Columbia | ||||
| 143 | ||||||
| 144 | Nov. 21 | Enchanted | Amy Adams/Patrick Dempsey/James Marsden | Animation/Fantasy/Family | Cartoon Network | |
| 145 | Girls Guide to Fishing & Hunting | Cinestar | ||||
| 146 | Foodfight | Cinestar | ||||
| 147 | ||||||
| 148 | Nov. 28 | Desperadas | gma/regal | |||
| 149 | Vantage Point | Ari Brickman/Shelby Fenner/Matthew Fox | Drama/Thriller | Columbia | ||
| 150 | Pasukob | Octo Arts | ||||
| 151 | The Kingdom | Jamie Foxx/Jennifer Garner | Action/Drama | Solar (uip) | ||
| 152 | Fred Clause | Vince Vaughn/Paul Giamatti/Judi Dench | Warner | |||
| 153 | Harsh Time | Christian Bale/Freddy Rodriguez | Action/Cine/Drama | Viva | ||
| 154 | ||||||
| 155 | Dec. 5 | Gone Baby Gone | Casey Affleck/Karen Ahem/John Belche | Drama/Mystery | Columbia | |
| 156 | The Christmas | Columbia | ||||
| 157 | Golden Compass | Nicole Kidman/Dakota Blue Richards | Fantasy | Cinestar | ||
| 158 | ||||||
| 159 | Dec. 9 & 10 | ***Strawberry shortcake’s sweet dreams movie | animation | |||
| 160 | ||||||
| 161 | Dec. 12 | Elizabeth | Cate Blanchett/Coral Beed/Morne Botes | Solar (uip) | ||
| 162 | Drama | |||||
| 163 | Dec. 15-24 | ***cartoon network theatre christmas special** | animation | cnt | ||
| 164 | ||||||
| 165 | Dec. 17,21,22,23 | ***WWE:Armageddon** | Smack Down Division | sports action | solar sports | |
| 166 | ||||||
| 167 | ||||||
| 168 | ***METRO MANILA FILM FESTIVAL ***2007 (Tentative) | |||||
| 169 | Resiklo | Imus | ||||
| 170 | Enteng Kabisote 4 | Octo Arts | ||||
| 171 | Sakal,Sakali,Saklolo | Abs Cbn | ||||
| 172 | Bahay Kubo | Regal | ||||
| 173 | Shake Rattle & Roll 9 | Regal | ||||
| 174 | Katas ng Saudi | Maverick | ||||
| 175 | ||||||
| 176 | ||||||
| 177 | Jan. 8, 2008 | Please be Careful with my Heart | Sharon Cuneta/ Robin Padilla | Romance | GMA Films | |
| 178 | I am Legend | Will Smith/ Alice Braga/ Dash Mihok | Sci-fi/Action/Adventure | Warner | ||
| 179 | National Treasure 2 | Nicolas Cage | Mystery | Columbia | ||
| 180 | Bee Movie | Animation/Comedy | Solar (UIP) | |||
| 181 | ||||||
| 182 | Jan. 16 | My Love Forever | ABS-CBN | |||
| 183 | The Heartbreak Kid | Solar (UIP) | ||||
| 184 | Alvin and the Chipmunks | Warner | ||||
| 185 | ||||||
| 186 | Jan. 23 | American Gangster | Solar (UIP) | |||
| 187 | Alien vs. Predator:Survival of the Fittest | Sci-Fi | Warner | |||
| 188 | ||||||
| 189 | Jan. 30 | One Missed Call | Ed Burns/Shannyn Sossamon/Ed Harris | Horror | Warner | |
| 190 | Leatherheads | Solar (UIP) | ||||
| 191 | All This Time | |||||
| 192 | Kulam | |||||
| 193 | ||||||
| 194 | Feb. 6 | Kite Hunter | Kate Hudson/ Matthew McConaughey | Adventure | Warner | |
| 195 | ||||||
| 196 | Feb. 13 | Secretly in Love | Warner | |||
| 197 | Especially for You | |||||
| 198 | The Spiderwick Chronicles | Michael Kahn/Freddie Highmore | Sci-Fi/ Adventure | Solar (UIP) | ||
| 199 | ||||||
| 200 | Feb. 20 | Charlie Wilson’s War | ||||
| 201 | ||||||
| 202 | Feb. 27 | Cattleya | ||||
| 203 | No Country for Old Men | |||||
| 204 | ||||||
| 205 | Mar. 5 | 10,000 BC | Steven Strait/ Camilla Belle | Adventure | Warner | |
| 206 | ||||||
| 207 | Mar. 22 | Horton Hears Who | Warner | |||
| 208 | ||||||
| 209 | Apr. 9 | Spring Breakdown | Parker Posey/ Rachel Dratch | Human Interest | Warner | |
| 210 | ||||||
| 211 | Apr. 16 | Winx Club:the Secret of the Lost Kingdom | Animation/Adventure | |||
| 212 | ||||||
| 213 | Apr. 23 | Iron Man | Robert Downey,Jr./Gwyneth Paltrow |
Action/Adventure | Solar (UIP) | |
| 214 | ||||||
| 215 | May. 7 | Speed Racer | Emile Hirsch/Susan Sarandon/John Goodman | Action | Warner | |
| 216 | ||||||
| 217 | May. 14 | Indiana Jones 4 | Harrison Ford/ Cate Blanchett | Action/ Adventure | Solar (UIP) | |
| 218 | ||||||
| 219 | May. 21 | The Day the Earth stood Still | Sci-Fi/ Adventure | Warner | ||
| 220 | ||||||
| 221 | Jun. 4 | Nights in Rodanthe | Richard Gere/ Diane Lane | Romance | Warner | |
| 222 | ||||||
| 223 | Jun. 11 | Kung Fu Panda | Jack Black | Animation | Solar (UIP) | |
| 224 | ||||||
| 225 | Jun. 18 | Get Smart | Steve Carrell/Anne Hathaway | Action/Comedy | Warner | |
| 226 | ||||||
| 227 | Jun. 25 | The Incredible Hulk | Jack Black | Action/Adventure | Solar (UIP) | |
| 228 | ||||||
| 229 | Jul. 16 |
The Dark Knight | Christian Bale/Heath Ledger | Action/ Adventure | Warner | |
| 230 | ||||||
| 231 | Oct. 8 | Where the Wild Things Are | Benicio del Torro/Michelle William | Fantasy/ Adventure | Warner | |
| 232 | ||||||
| 233 | Nov. 19 | Harry Potter and The Half-Blood Prince | Daniel Radcliffe/Emma Watson/Rupert Grint | Adventure/Fantasy | Warner |
|
|
|
August 4th, 2007 at 10:14 am
hi abhele! you’ve been tagged! just a little something to pass time. =) check out my blog.
http://berkatrice.wordpress.com/2007/08/02/its-confirmed-im-a-cornball/